Size guide
T-shirts (unisex)
SIZE EU | Chest (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|
36/S | 54,5 | 67,5 | 22 |
38/M | 57,5 | 71 | 23 |
40/L | 60,5 | 73 | 24 |
42/XL | 63,5 | 75 | 24 |
Sweatshirts for him
SIZE EU | Chest (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|
36/S | 92-97 | 68-70 | 63-64 |
38/M | 97-102 | 70-72 | 64-65 |
40/L | 102-107 | 72-74 | 65-66 |
42/XL | 107-112 | 76-78 | 66-67 |
Hoodies for her
SIZE EU | Chest (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|
36/S | 86-91 | 43-48 | 59-61 |
38/M | 91-96 | 45-50 | 59-61 |
40/L | 97-101 | 47-52 | 61-63 |
42/XL | 101-106 | 49-54 | 62-64 |
Caps (one size: 55-60 circumference)